CollectAI
close-commodities_us
2022/01/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20220111 | 0 | 80.959999 | 83.970001 | 80.879997 | 83.720001 | 83.720001 | 0 | up | down | incorrect |
| CC=F.US | Cocoa Dec 21 | 20220111 | 0 | 2535.000000 | 2604.000000 | 2515.000000 | 2588.000000 | 2588.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20220111 | 0 | 78.419998 | 81.589996 | 78.360001 | 81.220001 | 81.220001 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20220111 | 0 | 115.080002 | 116.580002 | 115.000000 | 116.019997 | 116.019997 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20220111 | 0 | 4663.500000 | 4707.500000 | 4627.250000 | 4705.000000 | 4705.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20220111 | 0 | 1803.900024 | 1822.500000 | 1803.000000 | 1818.599976 | 1818.599976 | 0 | up | down | incorrect |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20220111 | 0 | 160.949997 | 162.675003 | 160.600006 | 162.074997 | 162.074997 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20220111 | 0 | 78.275002 | 78.500000 | 77.550003 | 77.849998 | 77.849998 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20220111 | 0 | 4.393500 | 4.420500 | 4.372000 | 4.420500 | 4.420500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20220111 | 0 | 2.491600 | 2.571800 | 2.486600 | 2.563600 | 2.563600 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20220111 | 0 | 235.750000 | 238.149994 | 233.550003 | 237.050003 | 237.050003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20220111 | 0 | 778.000000 | 793.000000 | 775.750000 | 791.750000 | 791.750000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20220111 | 0 | 1161.000000 | 1205.000000 | 1155.000000 | 1204.900024 | 1204.900024 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20220111 | 0 | 136.274994 | 138.175003 | 136.250000 | 137.675003 | 137.675003 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20220111 | 0 | 1801.199951 | 1823.199951 | 1799.699951 | 1818.500000 | 1818.500000 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20220111 | 0 | 4.119000 | 4.261000 | 4.007000 | 4.249000 | 4.249000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20220111 | 0 | 15622.250000 | 15839.500000 | 15475.000000 | 15831.000000 | 15831.000000 | 0 | up | down | incorrect |
| OJ=F.US | Orange Juice Nov 21 | 20220111 | 0 | 142.199997 | 146.949997 | 140.800003 | 145.699997 | 145.699997 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20220111 | 0 | 1918.099976 | 1918.099976 | 1918.099976 | 1918.099976 | 1918.099976 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20220111 | 0 | 947.500000 | 973.799988 | 947.500000 | 973.799988 | 973.799988 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20220111 | 0 | 2.280500 | 2.362900 | 2.276700 | 2.357400 | 2.357400 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20220111 | 0 | 2168.500000 | 2194.000000 | 2144.500000 | 2190.399902 | 2190.399902 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20220111 | 0 | 17.950001 | 18.209999 | 17.850000 | 18.110001 | 18.110001 | 0 | up | down | incorrect |
| SI=F.US | Silver | 20220111 | 0 | 22.590000 | 22.806000 | 22.590000 | 22.806000 | 22.806000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20220111 | 0 | 22.530001 | 22.806000 | 22.525000 | 22.806000 | 22.806000 | 0 | up | up | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20220111 | 0 | 35948.000000 | 36153.000000 | 35641.000000 | 36128.000000 | 36128.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20220111 | 0 | 155.593750 | 156.093750 | 155.281250 | 155.937500 | 155.937500 | 0 | up | down | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20220111 | 0 | 599.750000 | 604.750000 | 598.000000 | 601.000000 | 601.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20220111 | 0 | 119.632813 | 119.742188 | 119.414063 | 119.703125 | 119.703125 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20220111 | 0 | 57.869999 | 59.000000 | 57.830002 | 58.889999 | 58.889999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20220111 | 0 | 426.100006 | 429.299988 | 423.000000 | 427.299988 | 427.299988 | 0 | up | down | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20220111 | 0 | 128.265625 | 128.468750 | 128.031250 | 128.390625 | 128.390625 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20220111 | 0 | 661.000000 | 663.750000 | 655.250000 | 656.000000 | 656.000000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20220111 | 0 | 1405.000000 | 1405.000000 | 1405.000000 | 1405.000000 | 1405.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20220111 | 0 | 1378.000000 | 1382.000000 | 1365.500000 | 1376.750000 | 1376.750000 | 0 | down | up | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20220111 | 0 | 108.746094 | 108.789063 | 108.652344 | 108.750000 | 108.750000 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.